Best WPM
51Gross words per minute
Track your speed, accuracy and consistency over time.
Gross words per minute
Mean across saved sessions
Your most precise session
Every keystroke counts
In the selected period
Active time, excluding pauses
Across all saved history
Across all saved history
Daily averages. Lines connect days with saved practice.
Hover or focus a point to explore daily performance.
| Date | Sessions | WPM | Accuracy |
|---|---|---|---|
| 30 Sep 2026 | 1 | 40.1 | 95.9% |
| 01 Oct 2026 | 2 | 41.5 | 96.8% |
| 02 Oct 2026 | 1 | 38.9 | 97.2% |
| 03 Oct 2026 | 2 | 42.5 | 96.6% |
| 04 Oct 2026 | 1 | 46.5 | 97.3% |
| 05 Oct 2026 | 1 | 43.7 | 96.9% |
| 06 Oct 2026 | 2 | 39.4 | 96.7% |
| 07 Oct 2026 | 1 | 44.1 | 97.6% |
| 08 Oct 2026 | 2 | 44.6 | 96.8% |
| 09 Oct 2026 | 1 | 46.5 | 97.3% |
| 10 Oct 2026 | 2 | 43.6 | 97.1% |
| 11 Oct 2026 | 1 | 42.0 | 96.2% |
| 12 Oct 2026 | 2 | 45.0 | 97.2% |
| 13 Oct 2026 | 1 | 43.8 | 97.6% |
| 14 Oct 2026 | 2 | 44.4 | 96.5% |
| 15 Oct 2026 | 1 | 46.0 | 96.8% |
| 16 Oct 2026 | 2 | 47.8 | 96.9% |
| 17 Oct 2026 | 1 | 49.4 | 98.1% |
| 18 Oct 2026 | 1 | 48.5 | 96.7% |
| 19 Oct 2026 | 2 | 44.8 | 96.7% |
| 20 Oct 2026 | 1 | 49.4 | 97.1% |
| 21 Oct 2026 | 2 | 44.2 | 97.3% |
| 22 Oct 2026 | 1 | 44.3 | 97.3% |
| 23 Oct 2026 | 2 | 46.7 | 98.0% |
| 24 Oct 2026 | 1 | 48.5 | 97.9% |
| 25 Oct 2026 | 2 | 45.7 | 98.2% |
| 26 Oct 2026 | 1 | 49.7 | 98.8% |
| 27 Oct 2026 | 2 | 45.8 | 98.1% |
| 28 Oct 2026 | 1 | 49.1 | 98.7% |
| 29 Oct 2026 | 2 | 49.4 | 97.9% |
A clear picture of your latest sessions.
| Date | Practice mode | Content / Lesson | Duration | WPM | Accuracy | Errors | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Practice by Content | A thoughtful workspace | 3m 00s | 50.7 | 98.8% | 8 | Completed | ||
| Quick Practice | Morning momentum | 1m 00s | 48.1 | 97.1% | 14 | Completed | ||
| Learn | The reading corner | 5m 00s | 49.1 | 98.7% | 15 | Completed | ||
| Daily Practice | A quiet afternoon | 10m 00s | 46.3 | 98.3% | 10 | Completed | ||
| Skill Practice | Clear communication | 20m 00s | 45.4 | 97.9% | 9 | Completed | ||
| Custom Practice | Small steps forward | 5m 00s | 49.7 | 98.8% | 7 | Completed | ||
| Practice by Content | A thoughtful workspace | 3m 00s | 46.1 | 98.7% | 8 | Completed | ||
| Quick Practice | Morning momentum | 1m 00s | 45.2 | 97.6% | 12 | Completed | ||
| Learn | The reading corner | 5m 00s | 48.5 | 97.9% | 14 | Completed | ||
| Daily Practice | A quiet afternoon | 10m 00s | 47.0 | 98.1% | 12 | Completed |
Review opens a session summary. Full character-by-character review remains available inside the typing window; attempt text is not retained in history.
Sample mistake patterns
No key-level account data is stored. Browser insights load when available.
Small details worth a little extra care.
Mistyped words are not retained after a session. Use Review Typing before leaving the typing window to see your actual words and suggestions.
Find your balance · 30 Days
88 active days in the last 90 days
A session counts as activity when its timed attempt is saved, including Learn attempts that need an accuracy retry.
Quiet milestones. Meaningful progress. Across all saved history.
Make your next session count.
Your daily average speed changed by +9.3 WPM between the first and last active days shown.
You practiced for 5h 12m across 44 saved sessions in this period.
You were active on 88 of the last 90 days. A short daily session can help build a comfortable routine.
Your highest average accuracy is in under 5 minutes sessions (97.3%).
Keep a light touch and relaxed wrists. Aim for accurate, even keystrokes before increasing speed.
Focus areas, never a judgment.
Character-normalized errors cover 44 sessions with stored character counts. Corrected mistakes may also contribute to error totals. Key insights, when available, are browser-local.
Discover a pace that feels sustainable.
Averages are descriptive. Try several sessions in each range before drawing conclusions about endurance.